Sabres Season History

Season Division GP W L T OTL SOL PTS PCT GF GA PIM ATT COACH RESULT
1970-71 East 78 24 39 15 0 0 63 0.404 217 291 1188 9721 Punch Imlach Did Not Qualify
1971-72 East 78 16 43 19 0 0 51 0.327 203 289 831 15324 Imlach, Crozier Did Not Qualify
1972-73 East 78 37 27 14 0 0 88 0.564 257 219 940 15632 Joe Crozier Lost in Round 1
1973-74 East 78 32 34 12 0 0 76 0.487 242 250 787 15668 Joe Crozier Did Not Qualify
1974-75 Adams 80 49 16 15 0 0 113 0.706 354 240 1229 15668 Floyd Smith Lost in Finals
1975-76 Adams 80 46 21 13 0 0 105 0.656 339 240 943 16433 Floyd Smith Lost in Round 2
1976-77 Adams 80 48 24 8 0 0 104 0.650 301 220 848 16433 Floyd Smith Lost in Round 2
1977-78 Adams 80 44 19 17 0 0 105 0.656 288 215 800 16433 Marcel Pronovost Lost in Round 2
1978-79 Adams 80 36 28 16 0 0 88 0.550 280 263 1026 16433 Pronovost, Inglis Lost in Round 1
1979-80 Adams 80 47 17 16 0 0 110 0.688 318 201 967 16433 Scotty Bowman Lost in Round 3
Season Division GP W L T OTL SOL PTS PCT GF GA PIM ATT COACH RESULT
1980-81 Adams 80 39 20 21 0 0 99 0.619 327 250 1194 16408 Roger Neilson Lost in Round 2
1981-82 Adams 80 39 26 15 0 0 93 0.581 307 273 1425 15585 Roberts, Bowman Lost in Round 1
1982-83 Adams 80 38 29 13 0 0 89 0.556 318 285 1031 12894 Scotty Bowman Lost in Round 2
1983-84 Adams 80 48 25 7 0 0 103 0.644 315 257 1190 14164 Scotty Bowman Lost in Round 1
1984-85 Adams 80 38 28 14 0 0 90 0.563 290 237 1221 15336 Scotty Bowman Lost in Round 1
1985-86 Adams 80 37 37 6 0 0 80 0.500 296 291 1608 14691 Schoenfeld, Bowman Did Not Qualify
1986-87 Adams 80 28 44 8 0 0 64 0.400 280 308 1810 13181 Bowman, Ramsay Did Not Qualify
1987-88 Adams 80 37 32 11 0 0 85 0.531 283 305 2277 14277 Ted Sator Lost in Round 1
1988-89 Adams 80 38 35 7 0 0 83 0.519 291 299 2034 14316 Ted Sator Lost in Round 1
1989-90 Adams 80 45 27 8 0 0 98 0.613 286 248 1449 15867 Rick Dudley Lost in Round 1
Season Division GP W L T OTL SOL PTS PCT GF GA PIM ATT COACH RESULT
1990-91 Adams 80 31 30 19 0 0 81 0.506 292 278 1733 15654 Rick Dudley Lost in Round 1
1991-92 Adams 80 31 37 12 0 0 74 0.463 289 299 2713 15392 Dudley, Muckler Lost in Round 1
1992-93 Adams 84 38 36 10 0 0 86 0.512 335 297 1873 14981 John Muckler Lost in Round 2
1993-94 Northeast 84 43 32 9 0 0 95 0.565 282 218 1760 14602 Jon Muckler Lost in Round 1
1994-95 Northeast 48 22 19 7 0 0 51 0.531 130 119 1022 15052 John Muckler Lost in Round 1
1995-96 Northeast 82 33 42 7 0 0 73 0.445 247 262 2195 13738 Ted Nolan Did Not Qualify
1996-97 Northeast 82 40 30 12 0 0 92 0.561 237 208 1840 16911 Ted Nolan Lost in Round 2
1997-98 Northeast 82 36 29 17 0 0 89 0.543 211 187 1768 15634 Lindy Ruff Lost in Round 3
1998-99 Northeast 82 37 28 17 0 0 91 0.555 207 175 1561 17982 Lindy Ruff Lost in Finals
1999-00 Northeast 82 35 32 11 0 0 85 0.518 213 204 1173 17955 Lindy Ruff Lost in Round 1
Season Division GP W L T OTL SOL PTS PCT GF GA PIM ATT COACH RESULT
2000-01 Northeast 82 46 30 5 1 0 98 0.598 218 184 1249 17839 Lindy Ruff Lost in Round 2
2001-02 Northeast 82 35 35 11 1 0 82 0.500 213 200 1217 17206 Lindy Ruff Did Not Qualify
2002-03 Northeast 82 27 37 10 8 0 72 0.439 190 219 1276 13776 Lindy Ruff Did Not Qualify
2003-04 Northeast 82 37 34 7 4 0 85 0.518 220 221 1289 15290 Lindy Ruff Did Not Qualify
2004-05 Northeast Season Cancelled Labor Dispute
2005-06 Northeast 82 52 24 0 1 5 110 0.671 281 239 1164 16886 Lindy Ruff Lost in Round 3
2006-07 Northeast 82 53 22 0 3 4 113 0.689 308 242 1200 18690 Lindy Ruff Lost in Round 3
2007-08 Northeast 82 39 31 0 3 9 90 0.549 255 242 1004 19950 Lindy Ruff Did Not Qualify
2008-09 Northeast 82 41 32 0 4 5 91 0.555 250 234 1121 18531 Lindy Ruff Did Not Qualify
2009-10 Northeast 82 45 27 0 4 6 100 0.610 235 207 918 18529 Lindy Ruff Lost in Round 1
Season Division GP W L T OTL SOL PTS PCT GF GA PIM ATT COACH RESULT
2010-11 Northeast 82 43 29 0 9 1 96 0.585 245 229 958 18452 Lindy Ruff Lost in Round 1
2011-12 Northeast 82 39 32 0 4 7 89 0.543 218 230 886 18550 Lindy Ruff Did Not Qualify
2012-13 Northeast 48 21 21 0 2 4 48 0.500 125 143 622 18970 Ruff, Rolston Did Not Qualify
2013-14 Atlantic 82 21 51 0 5 5 52 0.317 157 248 903 18580 Rolston, Nolan Did Not Qualify
2014-15 Atlantic 82 23 51 0 3 5 54 0.329 161 274 833 18581 Ted Nolan Did Not Qualify
2015-16 Atlantic 82 35 36 0 4 7 81 0.494 201 222 731 18541 Dan Bylsma Did Not Qualify
2016-17 Atlantic 82 33 37 0 6 6 78 0.476 201 237 725 18592 Dan Bylsma Did Not Qualify
2017-18 Atlantic 82 25 45 0 10 2 62 0.378 199 280 653 18564 Phil Housley Did Not Qualify
2018-19 Atlantic 82 33 39 0 7 3 76 0.463 226 271 562 17908 Phil Housley Did Not Qualify
2019-20 Atlantic 69 30 31 0 6 2 68 0.493 195 217 465 17167 Ralph Krueger Did Not Qualify
Season Division GP W L T OTL SOL PTS PCT GF GA PIM ATT COACH RESULT
2020-21 East 56 15 34 0 4 3 37 0.330 138 199 330 N/A Krueger, Granato Did Not Qualify
2021-22 Atlantic 82 32 39 0 8 3 75 0.457 232 290 667 9835 Don Granato Did Not Qualify
2022-23 Atlantic 82 42 33 0 4 3 91 0.555 296 300 606 15567 Don Granato Did Not Qualify
2023-24 Atlantic 82 39 37 0 6 0 84 0.512 246 244 787 15,981 Don Granato Did Not Qualify
2024-25 Atlantic 16 7 8 0 0 1 15 0.469 55 53 188 15503 Lindy Ruff TBD