Note: Be sure to click each player’s name for their bio and career statistics updated after every game.

 

Name # Pos S HT WT Born Hometown
Tage Thompson 72 C R 6′ 07″ 218 1997 Phoenix, USA
Peyton Krebs 19 LW L 5′ 11″ 190 2001 Calgary, CA
Josh Doan 91 RW/C R 6′ 02″ 198 2002 Scottsdale, USA
Jack Quinn 22 RW R 6′ 00″ 176 2001 Cobden, ON
Zach Benson 6 LW L 5′ 10″ 170 2005 Chilliwack, CAN
Josh Norris 9 C L 6′ 01″ 198 1998 Oxford, USA
Ryan McLeod 71 C L 6′ 03″ 188 1999 Mississauga, CAN
Jason Zucker 17 LW L 5′ 11″ 192 1992 Newport Beach, USA
Beck Malenstyn 29 LW L 6′ 03″ 200 1998 White Rock, CAN
Noah Ostlund 86 C L 5′ 11″ 180 2004 Stockholm, SWE
Jiri Kulich 20 C/W L 6′ 01″ 193 1996 Kadan, CZE
Sam Carrick 10 C/W R 6′ 00″ 202 1992 Stouffvile, CAN
Konsta Helenius 94 C R 5′ 11″ 190 2006 Ylojarvi, FIN
Tyson Kozak 48 C R 5′ 11″ 185 2002 Souris, CAN
Conor Sheary 43 LW L 5′ 08″ 180 1992 Winchester, USA
Name # Pos S HT WT Born Hometown
Rasmus Dahlin 26 D L 6′ 03″ 190 2000 Trollhattan, SWE
Owen Power 25 D L 6′ 06″ 214 2002 Mississauga, CA
Conor Timmins 21 D R 6′ 02″ 214 1998 St. Catharines CAN
Mattias Samuelsson 23 D L 6′ 04″ 227 2000 Philadelphia, CA
Zach Metsa 73 D R 5′ 09″ 198 1998 Delafield, USA
Louis Crevier 46 D R 6′ 08″ 228 2001 Quebec City, CAN
Olen Zellweger 51 D L 5′ 10″ 193 2003 Calgary, CAN
Name # Pos S HT WT Born Hometown
Alex Lyon 34 G L 6′ 01″ 201 1992 Baudette, USA
Ukko-Pekka Luukkonen 1 G L 6′ 04″ 196 1999 Espoo, FIN
Colten Ellis 92 G L 6′ 01″ 185 2000 River Denys, CAN

 
Information Courtesy of: NHL.com