Sabres Draft History

Complete NHL Draft History
RND # YR TEAM PLAYER POS HT WT Born
1 9 2025 BUF Radim Mrtka D 6′ 06′ 218 CZE
3 71 2025 BUF David Bedkowski D 6′ 05′ 220 CAN
4 103 2025 BUF Matous Jan Kucharcik C/LW 6′ 04′ 181 ITL
4 116 2025 MIN-ANA-BUF Samuel Meloche G 6′ 02′ 190 CAN
5 135 2025 BUF Noah Laberge D 6′ 01′ 187 CAN
6 167 2025 BUF Ashton Schultz C/RW 5′ 11′ 181 USA
7 195 2025 NSH-BUF Melvin Novotny LW 6′ 01′ 187 SWE
7 199 2025 BUF Yevgeni Prokhorov G 6′ 03′ 179 BEL
7 119 2025 WSH-SJS-BUF Ryan Rucinski C 5′ 10′ 176 USA
RND # YR TEAM PLAYER POS HT WT Born
1 14 2024 PIT-SJS-BUF KONSTA HELENIUS C/RW 5′ 11′ 189 FIN
2 42 2024 NJD-SJS-BUF ADAM KLEBER D 6′ 06′ 215 USA
3 71 2024 BUF BRODIE ZIEMER RW 5′ 11′ 196 USA
4 108 2024 UTA-COL-BUF LUKE OSBURN D 6′ 01′ 172 USA
4 123 2024 WPG-BUF SIMON-PIER BRUNET D 6′ 02′ 172 CAN
6 172 2024 BUF PATRICK GEARY D 6′ 01′ 185 USA
7 204 2024 BUF VASILI ZELENOV RW 6′ 00′ 180 RUS
7 219 2024 WPG-BUF RYERSON LEENDERS G 6′ 02′ 179 CAN
RND # YR TEAM PLAYER POS HT WT BORN
1 13 2023 BUF ZACH BENSON LW 5′ 10′ 170 CAN
2 39 2023 BUF ANTON WAHLBERG LW 6′ 03′ 192 SWE
2 45 2023 BUF MAXIM STRBAK D 6′ 02′ 198 SLV
3 86 2023 BUF GAVIN MCCARTHY D 6′ 01′ 185 USA
4 109 2023 BUF ETHAN MIEDEMA LW 6′ 04′ 207 CAN
5 141 2023 BUF SCOTT RATZLAFF G 6′ 00′ 174 CAN
6 173 2023 BUF SEAN KEOHAME D 6′ 04′ 194 USA
7 205 2023 BUF NORWIN PANOCHA D 6′ 02′ 192 USA
RND # YR TEAM PLAYER POS HT WT BORN
1 9 2022 BUF MATTHEW SAVOIE C 5′ 9′ 179 CAN
1 16 2022 VGK-BUF NOAH OSTLUND C 5′ 11″ 165 SWE
1 28 2022 FLA-BUF JURI KULICH C 6′ 0″ 179 CZE
2 41 2022 BUF TOPIAS LEINONEN G 6′ 5″ 234 FIN
3 74 2022 BUF VIKTOR NEUCHEV LW 6′ 2″ 165 RUS
4 106 2022 BUF MATS LINDGREN D 6′ 0″ 176 CAN
5 134 2022 NJD-BUF VSEVOLOD KOMAROV D 6′ 2″ 183 RUS
6 170 2022 BUF JAKE RICHARD RW 6′ 1″ 172 USA
6 187 2022 CGY-FLA-BUF GUSTAV KARLSSON C 6′ 1″ 165 SWE
7 202 2022 BUF JOEL RATKOVIC BERNDTSSON RW 6′ 0″ 179 SWE
7 211 2022 DAL-BUF LINUS SJODIN C/RW 6′ 0″ 168 SWE
RND # YR TEAM PLAYER POS HT WT BORN
1 1 2021 BUF OWEN POWER D 6′ 6″ 213 CAN
1 14 2021 PHI-BUF ISAK ROSEN R 5′ 11″ 156 SWE
2 1 2021 BUF PROKHOR POLTAPOV L 6′ 0″ 176 RUS
2 21 2021 BOS-BUF ALEKSANDR KISAKOV L 5′ 10″ 150 RUS
3 24 2021 FLA-BUF STIVEN SARDARIAN R 6′ 1″ 156 RUS
3 31 2021 MTL-BUF JOSH BLOOM L 6′ 2″ 182 CAN
4 1 2021 BUF OLIVIER NADEAU R 6′ 2″ 204 CAN
5 31 2021 MTL-BUF VILJAMI MARJALA L 6′ 0″ 178 FIN
6 1 2021 BUF WILLIAM VON BARNEKOW C 6′ 2″ 158 SWE
6 28 2021 COL-BUF NIKITA NOVIKOV D 6′ 3″ 196 RUS
7 1 2021 BUF TYSON KOZAK C 5′ 11″ 173 CAN
RND # YR TEAM PLAYER POS HT WT BORN
1 8 2020 BUF JACK QUINN R 6′ 0″ 176 CAN
2 3 2020 SJS-BUF JJ PETERKA R 5′ 11″ 192 DEU
5 7 2020 BUF MATTEO COSTANTINI C 5′ 11″ 173 CAN
7 7 2020 BUF ALBERT LYCKASEN D 5′ 11″ 187 SWE
7 30 2020 DAL-BUF JAKUB KONECNY C 5′ 10″ 150 CZE
RND # YR TEAM PLAYER POS HT WT BORN
1 7 2019 BUF DYLAN COZENS C 6′ 3″ 183 CAN
1 31 2019 STL-BUF RYAN JOHNSON D 6′ 0″ 170 USA
3 5 2019 BUF ERIK PORTILLO G 6′ 6″ 207 SWE
4 9 2019 VAN-BUF AARON HUGLEN R 5′ 11″ 166 USA
5 19 2019 CBJ-DET-BUF FILIP CEDERQVIST L 6′ 1″ 187 SWE
6 5 2019 BUF LUKAS ROUSEK R 5′ 11″ 165 CZE
RND # YR TEAM PLAYER POS HT WT BORN
1 1 2018 BUF RASMUS DAHLIN D 6′ 2″ 185 SWE
2 1 2018 BUF MATTIAS SAMUELSSON D 6′ 4″ 218 USA
4 1 2018 BUF MATEJ PEKAR C 6′ 0″ 170 CZE
4 24 2018 MIN-BUF LINUS CRONHOLM D 6′ 1″ 172 SWE
5 1 2018 BUF MISKA KUKKONEN D 6′ 0″ 198 FIN
7 1 2018 BUF WILLIAM WORGE KREU D 6′ 6″ 172 SWE
RND # YR TEAM PLAYER POS HT WT BORN
1 8 2017 BUF CASEY MITTELSTADT C 5′ 11″ 199 USA
2 6 2017 BUF MARCUS DAVIDSSON C 6′ 0″ 191 SWE
2 23 2017 MIN-BUF UKKO-PEKKA LUUKKONEN G 6′ 4″ 198 FIN
3 27 2017 WSH-BUF OSKARI LAAKSONEN D 6′ 1″ 165 FIN
4 6 2017 BUF JACOB BRYSON D 5′ 8″ 178 CAN
7 6 2017 BUF LINUS WEISSBACH L 5′ 8″ 161 SWE
RND # YR TEAM PLAYER POS HT WT BORN
1 8 2016 BUF ALEX NYLANDER L 6′ 0″ 178 CAN
2 3 2016 VAN-FLA-BUF RASMUS ASPLUND C 5′ 10″ 176 SWE
3 8 2016 BUF CLIFF PU R 6′ 2″ 193 CAN
3 25 2016 DAL-BUF CASEY FITZGERALD D 5′ 10″ 186 USA
4 8 2016 BUF BRETT MURRAY L 6′ 4″ 217 CAN
5 8 2016 BUF PHILIP NYBERG D 6′ 3″ 189 SWE
5 9 2016 MTL-BUF VOJTECH BUDIK D 6′ 1″ 202 CZE
6 8 2016 BUF BRANDON HAGEL L 5′ 11″ 160 CAN
7 8 2016 BUF AUSTIN OSMANSKI D 6′ 3″ 196 USA
7 9 2016 MTL-BUF VASILY GLOTOV C 5′ 11″ 158 RUS
RND # YR TEAM PLAYER POS HT WT BORN
1 2 2015 BUF JACK EICHEL C 6′ 2″ 196 USA
2 21 2015 NYI-BUF BRENDAN GUHLE D 6′ 1″ 184 CAN
4 1 2015 BUF WILL BORGEN D 6′ 1″ 189 USA
5 1 2015 BUF DEVANTE STEPHENS D 6′ 1″ 171 CAN
6 1 2015 BUF GIORGIO ESTEPHAN C 6′ 0″ 188 CAN
7 1 2015 BUF IVAN CHUKAROV D 6′ 2″ 190 USA
RND # YR TEAM PLAYER POS HT WT BORN
1 2 2014 BUF SAM REINHART C 6′ 0″ 190 CAN
2 1 2014 BUF BRENDAN LEMIEUX L 6′ 0″ 206 USA
2 14 2014 WSH-BUF ERIC CORNEL C 6′ 1″ 186 CAN
2 19 2014 MIN-BUF VACLAV KARABACEK R 5′ 11″ 196 CZE
3 1 2014 BUF JONAS JOHANSSON G 6′ 3″ 198 SWE
3 14 2014 WSH-BUF BRYCEN MARTIN D 6′ 1″ 195 CAN
5 1 2014 BUF MAX WILLMAN C 5′ 11″ 181 USA
6 1 2014 BUF CHRISTOPHER BROWN C 6′ 0″ 179 USA
7 1 2014 BUF VICTOR OLOFSSON R 5′ 7″ 157 SWE
RND # YR TEAM PLAYER POS HT WT BORN
1 8 2013 BUF RASMUS RISTOLAINEN D 6′ 4″ 207 FIN
1 16 2013 MIN-BUF NIKITA ZADOROV D 6′ 5″ 221 RUS
2 5 2013 CAR-BUF J.T. COMPHER L 5′ 10″ 184 USA
2 8 2013 BUF CONNOR HURLEY C 6′ 1″ 174 USA
2 22 2013 STL-BUF JUSTIN BAILEY R 6′ 3″ 186 USA
3 8 2013 BUF NICK BAPTISTE R 6′ 0″ 189 CAN
5 8 2013 BUF CAL PETERSEN G 6′ 2″ 183 USA
5 9 2013 NJD-LAK-FLA-BUF GUSTAV POSSLER R 6′ 0″ 183 SWE
5 22 2013 STL-BUF ANTHONY FLORENTINO D 6′ 1″ 227 USA
6 8 2013 BUF SEAN MALONE C 5′ 11″ 183 USA
7 8 2013 BUF ERIC LOCKE C 5′ 10″ 184 USA
RND # YR TEAM PLAYER POS HT WT BORN
1 12 2012 BUF MIKHAIL GRIGORENKO C 6′ 3″ 200 RUS
1 14 2012 CGY-BUF ZEMGUS GIRGENSONS C 6′ 1″ 186 LVA
2 14 2012 CGY-BUF JAKE MCCABE D 6′ 0″ 203 USA
3 12 2012 BUF JUSTIN KEA C 6′ 3″ 212 CAN
5 12 2012 BUF LOGAN NELSON C 6′ 1″ 179 USA
6 12 2012 BUF LINUS ULLMARK G 6′ 3″ 198 SWE
7 12 2012 BUF BRADY AUSTIN D 6′ 3″ 234 CAN
7 23 2012 FLA-CHI-BUF JUDD PETERSON C/RW 5′ 11″ 194 USA
RND # YR TEAM PLAYER POS HT WT BORN
1 16 2011 BUF JOEL ARMIA R 6′ 3″ 192 FIN
3 16 2011 BUF DANIEL CATENACCI C 5′ 9″ 186 CAN
4 16 2011 BUF COLIN JACOBS C 6′ 1″ 205 USA
5 16 2011 BUF ALEX LEPKOWSKI D 6′ 4″ 210 USA
6 16 2011 BUF NATHAN LIEUWEN G 6′ 5″ 185 CAN
7 16 2011 BUF BRAD NAVIN C 6′ 2″ 183 USA
RND # YR TEAM PLAYER POS HT WT BORN
1 23 2010 BUF MARK PYSYK D 6′ 1″ 174 CAN
3 8 2010 ATL-BUF JEROME LEDUC D 6′ 1″ 176 CAN
3 15 2010 BOS-BUF KEVIN SUNDHER C 6′ 0″ 192 CAN
3 23 2010 BUF MATT MACKENZIE D 6′ 1″ 191 CAN
4 8 2010 ATL-BUF STEVEN SHIPLEY C 6′ 2″ 205 CAN
5 23 2010 BUF GREGG SUTCH R 6′ 2″ 193 CAN
6 23 2010 BUF CEDRICK HENLEY L 6′ 5″ 195 CAN
7 23 2010 BUF CHRISTIAN ISACKSON R 6′ 0″ 174 USA
7 28 2010 SJS-BUF RILEY BOYCHUK L 6′ 4″ 210 CAN
RND # YR TEAM PLAYER POS HT WT BORN
1 13 2009 BUF ZACK KASSIAN R 6′ 3″ 214 CAN
3 5 2009 LAK-BUF BRAYDEN MCNABB D 6′ 4″ 204 CAN
4 13 2009 BUF MARCUS FOLIGNO L 6′ 2″ 215 USA
5 13 2009 BUF MARK ADAMS D 6′ 1″ 187 USA
6 13 2009 BUF CONNOR KNAPP G 6′ 5″ 215 USA
7 13 2009 BUF MAXIME LEGAULT R 6′ 2″ 195 CAN
RND # YR TEAM PLAYER POS HT WT BORN
1 12 2008 EDM-BUF TYLER MYERS D 6′ 8″ 227 USA
1 26 2008 SJS-BUF TYLER ENNIS C 5′ 9″ 157 CAN
2 14 2008 BUF LUKE ADAM C 6′ 2″ 203 CAN
3 20 2008 NYR-BUF COREY FIENHAGE D 6′ 2″ 190 USA
4 10 2008 VAN-BUF JUSTIN JOKINEN R 6′ 2″ 165 USA
4 13 2008 BUF JORDON SOUTHORN D 6′ 2″ 185 CAN
5 13 2008 BUF JACOB LAGACE L 5′ 11″ 190 CAN
6 13 2008 BUF NICK CRAWFORD D 6′ 1″ 199 CAN
RND # YR TEAM PLAYER POS HT WT BORN
2 1 2007 PHI-BUF TJ BRENNAN D 6′ 0″ 208 USA
2 29 2007 BUF DREW SCHIESTEL D 6′ 1″ 193 CAN
3 28 2007 BUF COREY TROPP R 6′ 0″ 183 USA
5 18 2007 CGY-BUF BRADLEY EIDSNESS G 6′ 0″ 190 CAN
5 26 2007 NJD-BUF JEAN-SIMON ALLARD C 6′ 2″ 195 CAN
6 28 2007 BUF PAUL BYRON C 5′ 9″ 144 CAN
7 6 2007 EDM-BUF NICK ENO G 6′ 3″ 190 USA
7 28 2007 BUF DREW MACKENZIE D 6′ 2″ 200 USA
RND # YR TEAM PLAYER POS HT WT BORN
1 24 2006 BUF DENNIS PERSSON D 6′ 1″ 192 SWE
2 16 2006 VAN-BUF JHONAS ENROTH G 5′ 10″ 166 SWE
2 27 2006 BUF MIKE WEBER D 6′ 2″ 211 USA
4 24 2006 BUF FELIX SCHUTZ C 5′ 11″ 187 DEU
5 24 2006 BUF ALEX BIEGA D 5′ 10″ 191 CAN
7 24 2006 BUF BENJAMIN BREAULT C 5′ 11″ 177 CAN
RND # YR TEAM PLAYER POS HT WT BORN
1 13 2005 BUF MAREK ZAGRAPAN C 6′ 1″ 195 SVK
2 18 2005 BUF PHILIP GOGULLA F 6′ 2″ 182 DEU
3 26 2005 CGY-BUF MARC-ANDRE GRAGNANI D 6′ 2″ 201 CAN
4 5 2005 CGY-BUF CHRIS BUTLER D 6′ 1″ 200 USA
5 17 2005 BUF NATHAN GERBE C 5′ 5″ 178 USA
6 20 2005 BUF ADAM DENNIS G 5′ 11″ 183 CAN
6 29 2005 MIN-BUF VJATESLAV BURAVCHIKOV D 6′ 1″ 189 RUS
7 14 2005 BUF MATT GENEROUS D 6′ 3″ 208 USA
7 33 2005 BUF ANDREW ORPIK D 6′ 3″ 200 USA
RND # YR TEAM PLAYER POS HT WT BORN
1 13 2004 BUF DREW STAFFORD R 6′ 2″ 214 USA
2 13 2004 BUF MICHAEL FUNK D 6′ 4″ 199 CAN
3 6 2004 PHX-BUF ANDREJ SEKERA D 6′ 0″ 201 SVK
5 16 2004 BUF MICHAL VALENT G 6′ 2″ 176 SVK
6 13 2004 BUF PATRICK KALETA R 6′ 1″ 206 USA
7 14 2004 BUF MARK MANCARI R 6′ 3″ 225 CAN
8 14 2004 BUF MIKE CARD D 6′ 1″ 201 CAN
9 15 2004 BUF DYLAN HUNTER LW 5′ 11″ 198 CAN
RND # YR TEAM PLAYER POS HT WT BORN
1 5 2003 BUF THOMAS VANEK L 6′ 2″ 205 AUT
2 35 2003 DAL-BUF BRANISLAV FABRY R 6′ 0″ 185 SVK
3 6 2003 BUF CLARKE MACARTHUR L 6′ 0″ 191 CAN
4 5 2003 BUF JAN HEJDA D 6′ 4″ 237 CZE
4 13 2003 BUF DENIS EZHOV D 5′ 11″ 200 RUS
5 14 2003 LAK-BUF THOMAS MORROW D 6′ 6″ 198 USA
6 5 2003 BUF PAVEL VOROSHNIN D 6′ 2″ 183 RUS
7 5 2003 BUF NATHAN PAETSCH D 6′ 1″ 198 CAN
8 6 2003 BUF JEFF WEBER G 6′ 2″ 193 CAN
9 5 2003 BUF LOUIS PHILIPPE MARTIN R 6′ 0″ 172 CAN
RND # YR TEAM PLAYER POS HT WT BORN
1 11 2002 BUF KEITH BALLARD D 5′ 11″ 208 USA
1 20 2002 NJD-BUF DANIEL PAILLE L 6′ 0″ 200 CAN
3 13 2002 BUF MICHAEL TESSIER L 6′ 2″ 191 CAN
3 19 2002 VAN-BUF JOHN ADAMS D 6′ 2″ 188 USA
4 12 2002 BUF JAKUB HULVA F 6′ 0″ 172 CZE
4 25 2002 BUF MARTY MAGERS G 6′ 1″ 180 USA
6 12 2002 BUF MAXIM SHEVIEV C 6′ 1″ 176 RUS
7 11 2002 BUF RADOSLAV HECL D 6′ 1″ 196 SVK
8 12 2002 BUF DENNIS WIDEMAN D 6′ 0″ 196 CAN
9 11 2002 BUF MARTIN CIZEK D 6′ 1″ 188 CZE
RND # YR TEAM PLAYER POS HT WT BORN
1 22 2001 BUF JIRI NOVOTNY C 6′ 3″ 204 CZE
2 2 2001 TBL-BUF DEREK ROY C 5′ 9″ 184 CAN
2 20 2001 BUF CHRIS THORBURN C 6′ 3″ 230 CAN
2 25 2001 BUF JASON POMINVILLE R 6′ 0″ 185 CAN
5 24 2001 SJS-BUF MICHAL VONDRKA L 6′ 0″ 180 CZE
8 7 2001 SJS-BUF CALLE ASLUND D 6′ 3″ 204 SWE
8 20 2001 LAK-BUF MAREK DUBEC D 6′ 0″ 179 SVK
9 20 2001 SJS-BUF RYAN JORDE D 6′ 3″ 207 CAN
RND # YR TEAM PLAYER POS HT WT BORN
1 15 2000 BUF ARTEM KRIUKOV C 6′ 4″ 193 RUS
2 18 2000 BUF GERARD DICAIRE D 6′ 2″ 195 MKD
4 15 2000 BUF GHYSLAIN ROUSSEAU G 6′ 1″ 162 CAN
5 19 2000 BUF DENIS DENISOV L 6′ 0″ 183 RUS
7 16 2000 BUF VASILY BIZYAYEV L 6′ 1″ 185 RUS
7 23 2000 OTT-BUF PAUL GAUSTAD F 6′ 5″ 212 USA
8 29 2000 CGY-BUF SEAN MCMORROW D 6′ 4″ 224 CAN
9 16 2000 BUF RYAN COURTNEY L 6′ 3″ 195 CAN
RND # YR TEAM PLAYER POS HT WT BORN
1 20 1999 BUF BARRETT HEISTEN L 6′ 1″ 200 USA
2 7 1999 BUF MILAN BARTOVIC R 5′ 11″ 197 SVK
2 27 1999 BUF DOUG JANIK D 6′ 2″ 211 USA
2 36 1999 BUF MICHAEL ZIGOMANIS C 6′ 0″ 200 CAN
3 7 1999 BUF TIM PRESTON L 6′ 0″ 193 CAN
4 21 1999 BUF KAREL MOSOVSKY L 6′ 2″ 207 CZE
5 12 1999 BUF RYAN MILLER G 6′ 2″ 175 USA
5 20 1999 BUF MATTHEW KINCH D 5′ 11″ 185 CAN
6 21 1999 BUF SENEQUE HYACINTHE L 6′ 0″ 180 CAN
7 20 1999 BUF BRET DECECCO R 5′ 10″ 185 CAN
8 20 1999 BUF BRAD SELF C 5′ 10″ 165 CAN
9 20 1999 BUF CRAIG BRUNEL R 6′ 0″ 198 CAN
RND # YR TEAM PLAYER POS HT WT BORN
1 18 1998 BUF DMITRI KALININ D 6′ 3″ 210 RUS
2 7 1998 BUF ANDREW PETERS L 6′ 4″ 240 CAN
2 20 1998 BUF NORMAN MILLEY R 6′ 0″ 211 CAN
2 23 1998 BUF JAROSLAV KRISTEK R 6′ 1″ 185 CZE
3 19 1998 BUF MIKE PANDOLFO L 6′ 3″ 218 USA
5 23 1998 BUF AARON GOLDADE C 6′ 0″ 180 CAN
6 19 1998 BUF ALES KOTALIK R 6′ 1″ 225 CZE
7 18 1998 BUF BRAD MORAN C 5′ 11″ 182 CAN
8 18 1998 BUF DAVID MORAVEC L 6′ 0″ 180 CZE
9 21 1998 BUF EDO TERGLAV R 6′ 0″ 195 SVN
RND # YR TEAM PLAYER POS HT WT BORN
1 21 1997 BUF MIKA NORONEN G 6′ 2″ 196 FIN
2 22 1997 BUF HENRIK TALLINDER D 6′ 4″ 210 SWE
3 16 1997 BUF MAXIM AFINOGENOV R 6′ 0″ 190 RUS
3 22 1997 BUF JEFF MARTIN C 6′ 1″ 177 CAN
4 21 1997 BUF LUC THEORET D 6′ 2″ 190 CAN
5 22 1997 BUF TORREY DIROBERTO C 5′ 11″ 180 USA
6 22 1997 BUF BRIAN CAMPBELL D 6′ 0″ 189 CAN
7 23 1997 BUF JEREMY ADDUONO R 6′ 0″ 182 CAN
8 22 1997 BUF KAMIL PIROS R 6′ 0″ 195 CZE
9 21 1997 BUF DYLAN KEMP D 6′ 1″ 191 CAN
RND # YR TEAM PLAYER POS HT WT BORN
1 7 1996 BUF ERIK RASMUSSEN C 6′ 1″ 210 USA
2 1 1996 BUF CORY SARICH D 6′ 4″ 207 CAN
2 7 1996 BUF DARREN VAN OENE L 6′ 4″ 227 CAN
3 2 1996 BUF FRANCOIS METHOT C 6′ 0″ 203 CAN
4 7 1996 BUF KURT WALSH R 6′ 2″ 205 CAN
4 26 1996 BUF MIKE MARTONE D 6′ 1″ 200 CAN
5 7 1996 BUF ALEXEI TEZIKOV D 6′ 1″ 200 RUS
6 7 1996 BUF RYAN DAVIS R 6′ 2″ 165 CAN
6 26 1996 BUF DARREN MORTIER C 6′ 1″ 175 CAN
9 7 1996 BUF SCOTT BUHLER G 5′ 11″ 169 CAN
RND # YR TEAM PLAYER POS HT WT BORN
1 14 1995 BUF JAY MCKEE D 6′ 4″ 203 CAN
1 16 1995 BUF MARTIN BIRON G 6′ 2″ 180 CAN
2 16 1995 BUF MARK DUTIAUME L 6′ 0″ 200 CAN
3 16 1995 BUF MATHIEU SUNDERLAND R 6′ 4″ 192 CAN
4 16 1995 BUF MATT DAVIDSON R 6′ 3″ 202 CAN
5 7 1995 BUF MARIAN MENHART D 6′ 3″ 220 CZE
5 15 1995 BUF KEVIN POPP D 6′ 1″ 198 CAN
5 19 1995 BUF DANIEL BIENVENUE L 6′ 0″ 196 CAN
7 16 1995 BUF BRIAN SCOTT L 6′ 0″ 189 CAN
8 16 1995 BUF MIKE ZANUTTO C 6′ 0″ 190 CAN
9 16 1995 BUF ROB SKRLAC L 6′ 5″ 245 CAN
RND # YR TEAM PLAYER POS HT WT BORN
1 17 1994 BUF WAYNE PRIMEAU C 6′ 4″ 225 CAN
2 17 1994 BUF CURTIS BROWN C 6′ 0″ 200 CAN
3 17 1994 BUF RUMAN NDUR D 6′ 2″ 225 NGA
5 17 1994 BUF SERGEI KLIMENTIEV D 5′ 11″ 200 UKR
6 17 1994 BUF CAL BENAZIC D 6′ 3″ 187 CAN
7 12 1994 BUF STEVE PLOUFFE G 5′ 11″ 167 CAN
7 17 1994 BUF SHANE HNIDY D 6′ 2″ 204 CAN
7 20 1994 BUF STEVE WEBB R 6′ 0″ 211 CAN
8 17 1994 BUF BOB WESTERBY L 6′ 1″ 195 CAN
9 17 1994 BUF CRAIG MILLAR D 6′ 2″ 212 CAN
10 17 1994 BUF MARK POLAK C 6′ 0″ 178 CAN
11 17 1994 BUF SHAYNE WRIGHT D 5′ 11″ 189 CAN
RND # YR TEAM PLAYER POS HT WT BORN
2 12 1993 BUF DENIS TSYGUROV D 6′ 3″ 198 RUS
3 12 1993 BUF ETHAN PHILPOTT R 6′ 4″ 230 USA
5 12 1993 BUF RICHARD SAFARIK L 6′ 3″ 194 SVK
6 12 1993 BUF KEVIN POZZO D 6′ 1″ 176 CAN
7 12 1993 BUF SERGEI PETRENKO L 5′ 11″ 167 UKR
8 12 1993 BUF MIKE BARRIE C 6′ 1″ 170 CAN
9 12 1993 BUF BARRIE MOORE L 5′ 11″ 198 CAN
10 12 1993 BUF CHRIS DAVIS G 6′ 3″ 177 CAN
11 12 1993 BUF SCOTT NICHOL C 5′ 9″ 180 CAN
RND # YR TEAM PLAYER POS HT WT BORN
1 11 1992 BUF DAVID COOPER D 6′ 2″ 213 CAN
2 11 1992 BUF JOZEF CIERNY L 6′ 2″ 180 SVK
3 11 1992 BUF ONDREJ STEINER C 6′ 1″ 176 CZE
4 8 1992 BUF DEAN MELANSON D 5′ 11″ 196 CAN
4 11 1992 BUF MATTHEW BARNABY R 6′ 1″ 191 CAN
5 11 1992 BUF MARKUS KETTERER G 5′ 11″ 165 FIN
5 12 1992 BUF YURI KHMYLEV L 6′ 1″ 205 RUS
6 11 1992 BUF PAUL RUSHFORTH C 6′ 0″ 189 CAN
8 11 1992 BUF DEAN TILTGEN C 5′ 11″ 175 CAN
9 11 1992 BUF TODD SIMON C 5′ 10″ 188 CAN
10 11 1992 BUF RICK KOWALSKI R 6′ 0″ 184 CAN
11 11 1992 BUF CHRIS CLANCY L 6′ 2″ 198 CAN
RND # YR TEAM PLAYER POS HT WT BORN
1 13 1991 BUF PHILIPPE BOUCHER D 6′ 3″ 218 CAN
2 13 1991 BUF JASON DAWE R 5′ 10″ 189 CAN
3 13 1991 BUF JASON YOUNG L 5′ 10″ 182 CAN
4 6 1991 BUF PETER AMBROZIAK L 6′ 0″ 191 CAN
5 13 1991 BUF STEVE SHIELDS G 6′ 3″ 215 CAN
6 13 1991 BUF SEAN O’DONNELL D 6′ 2″ 237 CAN
6 14 1991 BUF BRIAN HOLZINGER C 5′ 11″ 186 USA
7 13 1991 BUF CHRIS SNELL D 5′ 10″ 198 CAN
8 8 1991 BUF JIRI KUNTOS D 5′ 11″ 187 CZE
9 13 1991 BUF TONY IOB L 5′ 11″ 202 CAN
10 13 1991 BUF SPENCER MEANY R 6′ 0″ 200 CAN
11 13 1991 BUF MIKHAIL VOLKOV R 5′ 10″ 174 RUS
12 13 1991 BUF MICHAEL SMITH D 6′ 0″ 180 CAN
RND # YR TEAM PLAYER POS HT WT BORN
1 14 1990 BUF BRAD MAY L 6′ 1″ 213 CAN
4 19 1990 BUF BRIAN MCCARTHY C 6′ 2″ 190 USA
5 13 1990 BUF RICHARD SMEHLIK D 6′ 3″ 230 CZE
5 16 1990 BUF TODD BOJCUN G 5′ 8″ 150 CAN
5 19 1990 BUF BRAD PASCALL D 6′ 2″ 192 CAN
7 16 1990 BUF VIKTOR GORDIOUK R 5′ 10″ 176 RUS
8 19 1990 BUF MILAN NEDOMA D 5′ 10″ 176 CZE
9 19 1990 BUF JASON WINCH R 6′ 1″ 203 CAN
10 19 1990 BUF SYLVAIN NAUD R 5′ 11″ 200 CAN
11 19 1990 BUF KENNETH MARTIN L 6′ 1″ 175 USA
12 19 1990 BUF BRAD RUBACHUK C 5′ 11″ 185 CAN
RND # YR TEAM PLAYER POS HT WT BORN
1 14 1989 BUF KEVIN HALLER D 6′ 2″ 200 CAN
3 14 1989 BUF JOHN THOMAS R 6′ 2″ 195 USA
4 14 1989 BUF DOUG MACDONALD L 6′ 0″ 192 CAN
5 14 1989 BUF KEN SUTTON D 6′ 1″ 205 CAN
6 2 1989 BUF BILL PYE G 5′ 9″ 180 USA
6 14 1989 BUF MICHAEL BARKLEY R 6′ 0″ 185 CAN
8 14 1989 BUF DEREK PLANTE C 5′ 11″ 181 USA
9 15 1989 BUF DONALD AUDETTE R 5′ 8″ 191 CAN
10 5 1989 BUF MARK ASTLEY D 6′ 0″ 190 CAN
10 14 1989 BUF JOHN NELSON L 5′ 11″ 190 CAN
11 14 1989 BUF TODD HENDERSON G 6′ 1″ 155 CAN
12 14 1989 BUF MICHAEL BAVIS R 6′ 0″ 180 USA
RND # YR TEAM PLAYER POS HT WT BORN
1 13 1988 BUF JOEL SAVAGE R 5′ 11″ 205 CAN
3 13 1988 BUF DARCY LOEWEN L 5′ 10″ 185 CAN
4 13 1988 BUF KEITH CARNEY D 6′ 1″ 207 USA
5 5 1988 BUF ALEXANDER MOGILNY R 6′ 0″ 210 RUS
5 13 1988 BUF ROB RAY R 6′ 0″ 222 CAN
6 1 1988 BUF DAVID DI VITA D 6′ 2″ 195 USA
6 13 1988 BUF MICHAEL MCLAUGHLIN L 6′ 1″ 175 USA
7 13 1988 BUF MICHAEL GRIFFITH R 5′ 10″ 185 CAN
8 13 1988 BUF DANIEL RUOHO D 6′ 3″ 220 USA
9 13 1988 BUF WADE FLAHERTY G 6′ 1″ 191 CAN
11 13 1988 BUF THOMAS NIEMAN C 6′ 0″ 183 USA
12 13 1988 BUF ROBERT WALLWORK C 5′ 10″ 189 USA
RND # YR TEAM PLAYER POS HT WT BORN
1 1 1987 BUF PIERRE TURGEON C 6′ 1″ 199 CAN
2 1 1987 BUF BRAD MILLER D 6′ 4″ 220 CAN
3 11 1987 BUF ANDREW MACVICAR L 6′ 1″ 210 CAN
4 21 1987 BUF JOHN BRADLEY G 6′ 0″ 165 USA
5 1 1987 BUF DAVID PERGOLA R 6′ 1″ 185 USA
6 1 1987 BUF CHRIS MARSHALL L USA 5′ 10″ 180
7 1 1987 BUF PAUL FLANAGAN D 6′ 0″ 190 USA
8 1 1987 BUF SEAN DOOLEY D 6′ 3″ 215 USA
