Sabres Draft History

Complete NHL Draft History
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 14 2024 PIT-SJS-BUF KONSTA HELENIUS C/RW FIN 5′ 11′ 189
2 42 2024 NJD-SJS-BUF ADAM KLEBER D USA 6′ 06′ 215
3 71 2024 BUF BRODIE ZIEMER RW USA 5′ 11′ 196
4 108 2024 UTA-COL-BUF LUKE OSBURN D USA 6′ 01′ 172
4 123 2024 WPG-BUF SIMON-PIER BRUNET D CAN 6′ 02′ 172
6 172 2024 BUF PATRICK GEARY D USA 6′ 01′ 185
7 204 2024 BUF VASILI ZELENOV RW RUS 6′ 00′ 180
7 219 2024 WPG-BUF RYERSON LEENDERS G CAN 6′ 02′ 179
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 13 2023 BUF ZACH BENSON LW CAN 5′ 10′ 170
2 39 2023 BUF ANTON WAHLBERG LW SWE 6′ 03′ 192
2 45 2023 BUF MAXIM STRBAK D SVK 6′ 02′ 198
3 86 2023 BUF GAVIN MCCARTHY D USA 6′ 01′ 185
4 109 2023 BUF ETHAN MIEDEMA LW CAN 6′ 04′ 207
5 141 2023 BUF SCOTT RATZLAFF G CAN 6′ 00′ 174
6 173 2023 BUF SEAN KEOHAME D USA 6′ 04′ 194
7 205 2023 BUF NORWIN PANOCHA D USA 6′ 02′ 192
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 9 2022 BUF MATTHEW SAVOIE C CAN 5′ 9′ 179
1 16 2022 BUF-VGK NOAH OSTLUND C SWE 5′ 11″ 165
1 28 2022 BUF-FLA JURI KULICH C CZE 6′ 0″ 179
2 41 2022 BUF TOPIAS LEINONEN G FIN 6′ 5″ 234
3 74 2022 BUF VIKTOR NEUCHEV LW RUS 6′ 2″ 165
4 106 2022 BUF MATS LINDGREN D CAN 6′ 0″ 176
5 134 2022 BUF-NJD VSEVOLOD KOMAROV D RUS 6′ 2″ 183
6 170 2022 BUF JAKE RICHARD RW USA 6′ 1″ 172
6 187 2022 BUF-CGY-FLA GUSTAV KARLSSON C SWE 6′ 1″ 165
7 202 2022 BUF JOEL RATKOVIC BERNDTSSON RW SWE 6′ 0″ 179
7 211 2022 BUF-DAL LINUS SJODIN C/RW SWE 6′ 0″ 168
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 1 2021 BUF OWEN POWER D CAN 6′ 6″ 213
1 14 2021 PHI-BUF ISAK ROSEN R SWE 5′ 11″ 156
2 1 2021 BUF PROKHOR POLTAPOV L RUS 6′ 0″ 176
2 21 2021 BOS-BUF ALEKSANDR KISAKOV L RUS 5′ 10″ 150
3 24 2021 FLA-BUF STIVEN SARDARIAN R RUS 6′ 1″ 156
3 31 2021 MTL-BUF JOSH BLOOM L CAN 6′ 2″ 182
4 1 2021 BUF OLIVIER NADEAU R CAN 6′ 2″ 204
5 31 2021 MTL-BUF VILJAMI MARJALA L FIN 6′ 0″ 178
6 1 2021 BUF WILLIAM VON BARNEKOW C SWE 6′ 2″ 158
6 28 2021 COL-BUF NIKITA NOVIKOV D RUS 6′ 3″ 196
7 1 2021 BUF TYSON KOZAK C CAN 5′ 11″ 173
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 8 2020 BUF JACK QUINN R CAN 6′ 0″ 176
2 3 2020 SJS-BUF JJ PETERKA R DEU 5′ 11″ 192
5 7 2020 BUF MATTEO COSTANTINI C CAN 5′ 11″ 173
7 7 2020 BUF ALBERT LYCKASEN D SWE 5′ 11″ 187
7 30 2020 DAL-BUF JAKUB KONECNY C CZE 5′ 10″ 150
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 7 2019 BUF DYLAN COZENS C CAN 6′ 3″ 183
1 31 2019 STL-BUF RYAN JOHNSON D USA 6′ 0″ 170
3 5 2019 BUF ERIK PORTILLO G SWE 6′ 6″ 207
4 9 2019 VAN-BUF AARON HUGLEN R USA 5′ 11″ 166
5 19 2019 CBJ-DET-BUF FILIP CEDERQVIST L SWE 6′ 1″ 187
6 5 2019 BUF LUKAS ROUSEK R CZE 5′ 11″ 165
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 1 2018 BUF RASMUS DAHLIN D SWE 6′ 2″ 185
2 1 2018 BUF MATTIAS SAMUELSSON D USA 6′ 4″ 218
4 1 2018 BUF MATEJ PEKAR C CZE 6′ 0″ 170
4 24 2018 MIN-BUF LINUS CRONHOLM D SWE 6′ 1″ 172
5 1 2018 BUF MISKA KUKKONEN D FIN 6′ 0″ 198
7 1 2018 BUF WILLIAM WORGE KREU D SWE 6′ 6″ 172
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 8 2017 BUF CASEY MITTELSTADT C USA 5′ 11″ 199
2 6 2017 BUF MARCUS DAVIDSSON C SWE 6′ 0″ 191
2 23 2017 MIN-BUF UKKO-PEKKA LUUKKONEN G FIN 6′ 4″ 198
3 27 2017 WSH-BUF OSKARI LAAKSONEN D FIN 6′ 1″ 165
4 6 2017 BUF JACOB BRYSON D CAN 5′ 8″ 178
7 6 2017 BUF LINUS WEISSBACH L SWE 5′ 8″ 161
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 8 2016 BUF ALEX NYLANDER L CAN 6′ 0″ 178
2 3 2016 VAN-FLA-BUF RASMUS ASPLUND C SWE 5′ 10″ 176
3 8 2016 BUF CLIFF PU R CAN 6′ 2″ 193
3 25 2016 DAL-BUF CASEY FITZGERALD D USA 5′ 10″ 186
4 8 2016 BUF BRETT MURRAY L CAN 6′ 4″ 217
5 8 2016 BUF PHILIP NYBERG D SWE 6′ 3″ 189
5 9 2016 MTL-BUF VOJTECH BUDIK D CZE 6′ 1″ 202
6 8 2016 BUF BRANDON HAGEL L CAN 5′ 11″ 160
7 8 2016 BUF AUSTIN OSMANSKI D USA 6′ 3″ 196
7 9 2016 MTL-BUF VASILY GLOTOV C RUS 5′ 11″ 158
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 2 2015 BUF JACK EICHEL C USA 6′ 2″ 196
2 21 2015 NYI-BUF BRENDAN GUHLE D CAN 6′ 1″ 184
4 1 2015 BUF WILL BORGEN D USA 6′ 1″ 189
5 1 2015 BUF DEVANTE STEPHENS D CAN 6′ 1″ 171
6 1 2015 BUF GIORGIO ESTEPHAN C CAN 6′ 0″ 188
7 1 2015 BUF IVAN CHUKAROV D USA 6′ 2″ 190
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 2 2014 BUF SAM REINHART C CAN 6′ 0″ 190
2 1 2014 BUF BRENDAN LEMIEUX L USA 6′ 0″ 206
2 14 2014 WSH-BUF ERIC CORNEL C CAN 6′ 1″ 186
2 19 2014 MIN-BUF VACLAV KARABACEK R CZE 5′ 11″ 196
3 1 2014 BUF JONAS JOHANSSON G SWE 6′ 3″ 198
3 14 2014 WSH-BUF BRYCEN MARTIN D CAN 6′ 1″ 195
5 1 2014 BUF MAX WILLMAN C USA 5′ 11″ 181
6 1 2014 BUF CHRISTOPHER BROWN C USA 6′ 0″ 179
7 1 2014 BUF VICTOR OLOFSSON R SWE 5′ 7″ 157
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 8 2013 BUF RASMUS RISTOLAINEN D FIN 6′ 4″ 207
1 16 2013 MIN-BUF NIKITA ZADOROV D RUS 6′ 5″ 221
2 5 2013 CAR-BUF J.T. COMPHER L USA 5′ 10″ 184
2 8 2013 BUF CONNOR HURLEY C USA 6′ 1″ 174
2 22 2013 STL-BUF JUSTIN BAILEY R USA 6′ 3″ 186
3 8 2013 BUF NICK BAPTISTE R CAN 6′ 0″ 189
5 8 2013 BUF CAL PETERSEN G USA 6′ 2″ 183
5 9 2013 NJD-LAK-FLA-BUF GUSTAV POSSLER R SWE 6′ 0″ 183
5 22 2013 STL-BUF ANTHONY FLORENTINO D USA 6′ 1″ 227
6 8 2013 BUF SEAN MALONE C USA 5′ 11″ 183
7 8 2013 BUF ERIC LOCKE C USA 5′ 10″ 184
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 12 2012 BUF MIKHAIL GRIGORENKO C RUS 6′ 3″ 200
1 14 2012 CGY-BUF ZEMGUS GIRGENSONS C LVA 6′ 1″ 186
2 14 2012 CGY-BUF JAKE MCCABE D USA 6′ 0″ 203
3 12 2012 BUF JUSTIN KEA C CAN 6′ 3″ 212
5 12 2012 BUF LOGAN NELSON C USA 6′ 1″ 179
6 12 2012 BUF LINUS ULLMARK G SWE 6′ 3″ 198
7 12 2012 BUF BRADY AUSTIN D CAN 6′ 3″ 234
7 23 2012 FLA-CHI-BUF JUDD PETERSON C/RW USA 5′ 11″ 194
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 16 2011 BUF JOEL ARMIA R FIN 6′ 3″ 192
3 16 2011 BUF DANIEL CATENACCI C CAN 5′ 9″ 186
4 16 2011 BUF COLIN JACOBS C USA 6′ 1″ 205
5 16 2011 BUF ALEX LEPKOWSKI D USA 6′ 4″ 210
6 16 2011 BUF NATHAN LIEUWEN G CAN 6′ 5″ 185
7 16 2011 BUF BRAD NAVIN C USA 6′ 2″ 183
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 23 2010 BUF MARK PYSYK D CAN 6′ 1″ 174
3 8 2010 BUF (FROM ATL) JEROME LEDUC D CAN 6′ 1″ 176
3 15 2010 BUF (FROM BOS) KEVIN SUNDHER C CAN 6′ 0″ 192
3 23 2010 BUF MATT MACKENZIE D CAN 6′ 1″ 191
4 8 2010 BUF (FROM ATL) STEVEN SHIPLEY C CAN 6′ 2″ 205
5 23 2010 BUF GREGG SUTCH R CAN 6′ 2″ 193
6 23 2010 BUF CEDRICK HENLEY L CAN 6′ 5″ 195
7 23 2010 BUF CHRISTIAN ISACKSON R USA 6′ 0″ 174
7 28 2010 BUF (FROM SJS) RILEY BOYCHUK L CAN 6′ 4″ 210
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 13 2009 BUF ZACK KASSIAN R CAN 6′ 3″ 214
3 5 2009 BUF (FROM LAK) BRAYDEN MCNABB D CAN 6′ 4″ 204
4 13 2009 BUF MARCUS FOLIGNO L USA 6′ 2″ 215
5 13 2009 BUF MARK ADAMS D USA 6′ 1″ 187
6 13 2009 BUF CONNOR KNAPP G USA 6′ 5″ 215
7 13 2009 BUF MAXIME LEGAULT R CAN 6′ 2″ 195
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 12 2008 BUF (FROM EDM) TYLER MYERS D USA 6′ 8″ 227
1 26 2008 BUF (FROM SJS) TYLER ENNIS C CAN 5′ 9″ 157
2 14 2008 BUF LUKE ADAM C CAN 6′ 2″ 203
3 20 2008 BUF (FROM NYR) COREY FIENHAGE D USA 6′ 2″ 190
4 10 2008 BUF (FROM VAN) JUSTIN JOKINEN R USA 6′ 2″ 165
4 13 2008 BUF JORDON SOUTHORN D CAN 6′ 2″ 185
5 13 2008 BUF JACOB LAGACE L CAN 5′ 11″ 190
6 13 2008 BUF NICK CRAWFORD D CAN 6′ 1″ 199
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
2 1 2007 BUF (FROM PHI) TJ BRENNAN D USA 6′ 0″ 208
2 29 2007 BUF DREW SCHIESTEL D CAN 6′ 1″ 193
3 28 2007 BUF COREY TROPP R USA 6′ 0″ 183
5 18 2007 BUF (FROM CGY) BRADLEY EIDSNESS G CAN 6′ 0″ 190
5 26 2007 BUF (FROM NJD) JEAN-SIMON ALLARD C CAN 6′ 2″ 195
6 28 2007 BUF PAUL BYRON C CAN 5′ 9″ 144
7 6 2007 BUF (FROM EDM) NICK ENO G USA 6′ 3″ 190
7 28 2007 BUF DREW MACKENZIE D USA 6′ 2″ 200
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 24 2006 BUF DENNIS PERSSON D SWE 6′ 1″ 192
2 16 2006 BUF (FROM VAN) JHONAS ENROTH G SWE 5′ 10″ 166
2 27 2006 BUF MIKE WEBER D USA 6′ 2″ 211
4 24 2006 BUF FELIX SCHUTZ C DEU 5′ 11″ 187
5 24 2006 BUF ALEX BIEGA D CAN 5′ 10″ 191
7 24 2006 BUF BENJAMIN BREAULT C CAN 5′ 11″ 177
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 13 2005 BUF MAREK ZAGRAPAN C SVK 6′ 1″ 195
2 18 2005 BUF PHILIP GOGULLA F DEU 6′ 2″ 182
3 26 2005 BUF (FROM CGY) MARC-ANDRE GRAGNANI D CAN 6′ 2″ 201
4 5 2005 BUF (FROM CGY) CHRIS BUTLER D USA 6′ 1″ 200
5 17 2005 BUF NATHAN GERBE C USA 5′ 5″ 178
6 20 2005 BUF ADAM DENNIS G CAN 5′ 11″ 183
6 29 2005 BUF (FROM MIN) VJATESLAV BURAVCHIKOV D RUS 6′ 1″ 189
7 14 2005 BUF MATT GENEROUS D USA 6′ 3″ 208
7 33 2005 BUF ANDREW ORPIK D USA 6′ 3″ 200
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 13 2004 BUF DREW STAFFORD R USA 6′ 2″ 214
2 13 2004 BUF MICHAEL FUNK D CAN 6′ 4″ 199
3 6 2004 BUF (FROM PHX) ANDREJ SEKERA D SVK 6′ 0″ 201
5 16 2004 BUF MICHAL VALENT G SVK 6′ 2″ 176
6 13 2004 BUF PATRICK KALETA R USA 6′ 1″ 206
7 14 2004 BUF MARK MANCARI R CAN 6′ 3″ 225
8 14 2004 BUF MIKE CARD D CAN 6′ 1″ 201
9 15 2004 BUF DYLAN HUNTER L CAN 5′ 11″ 198
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 5 2003 BUF THOMAS VANEK L AUT 6′ 2″ 205
2 35 2003 BUF (FROM DAL) BRANISLAV FABRY R SVK 6′ 0″ 185
3 6 2003 BUF CLARKE MACARTHUR L CAN 6′ 0″ 191
4 5 2003 BUF JAN HEJDA D CZE 6′ 4″ 237
4 13 2003 BUF DENIS EZHOV D RUS 5′ 11″ 200
5 14 2003 BUF (FROM LAK) THOMAS MORROW D USA 6′ 6″ 198
6 5 2003 BUF PAVEL VOROSHNIN D RUS 6′ 2″ 183
7 5 2003 BUF NATHAN PAETSCH D CAN 6′ 1″ 198
8 6 2003 BUF JEFF WEBER G CAN 6′ 2″ 193
9 5 2003 BUF LOUIS PHILIPPE MARTIN R CAN 6′ 0″ 172
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 11 2002 BUF KEITH BALLARD D USA 5′ 11″ 208
1 20 2002 BUF (FROM NJD) DANIEL PAILLE L CAN 6′ 0″ 200
3 13 2002 BUF MICHAEL TESSIER L CAN 6′ 2″ 191
3 19 2002 BUF (FROM VAN) JOHN ADAMS D USA 6′ 2″ 188
4 12 2002 BUF JAKUB HULVA F CZE 6′ 0″ 172
4 25 2002 BUF MARTY MAGERS G USA 6′ 1″ 180
6 12 2002 BUF MAXIM SHEVIEV C RUS 6′ 1″ 176
7 11 2002 BUF RADOSLAV HECL D SVK 6′ 1″ 196
8 12 2002 BUF DENNIS WIDEMAN D CAN 6′ 0″ 196
9 11 2002 BUF MARTIN CIZEK D CZE 6′ 1″ 188
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 22 2001 BUF JIRI NOVOTNY C CZE 6′ 3″ 204
2 2 2001 BUF (FROM TBL) DEREK ROY C CAN 5′ 9″ 184
2 20 2001 BUF CHRIS THORBURN C CAN 6′ 3″ 230
2 25 2001 BUF JASON POMINVILLE R CAN 6′ 0″ 185
5 24 2001 BUF (FROM SJS) MICHAL VONDRKA L CZE 6′ 0″ 180
8 7 2001 BUF (FROM SJS) CALLE ASLUND D SWE 6′ 3″ 204
8 20 2001 BUF (FROM LAK) MAREK DUBEC D SVK 6′ 0″ 179
9 20 2001 BUF (FROM SJS) RYAN JORDE D CAN 6′ 3″ 207
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 15 2000 BUF ARTEM KRIUKOV C RUS 6′ 4″ 193
2 18 2000 BUF GERARD DICAIRE D MKD 6′ 2″ 195
4 15 2000 BUF GHYSLAIN ROUSSEAU G CAN 6′ 1″ 162
5 19 2000 BUF DENIS DENISOV L RUS 6′ 0″ 183
7 16 2000 BUF VASILY BIZYAYEV L RUS 6′ 1″ 185
7 23 2000 BUF (FROM OTT) PAUL GAUSTAD F USA 6′ 5″ 212
8 29 2000 BUF (FROM CGY) SEAN MCMORROW D CAN 6′ 4″ 224
9 16 2000 BUF RYAN COURTNEY L CAN 6′ 3″ 195
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 20 1999 BUF BARRETT HEISTEN L USA 6′ 1″ 200
2 7 1999 BUF MILAN BARTOVIC R SVK 5′ 11″ 197
2 27 1999 BUF DOUG JANIK D USA 6′ 2″ 211
2 36 1999 BUF MICHAEL ZIGOMANIS C CAN 6′ 0″ 200
3 7 1999 BUF TIM PRESTON L CAN 6′ 0″ 193
4 21 1999 BUF KAREL MOSOVSKY L CZE 6′ 2″ 207
5 12 1999 BUF RYAN MILLER G USA 6′ 2″ 175
5 20 1999 BUF MATTHEW KINCH D CAN 5′ 11″ 185
6 21 1999 BUF SENEQUE HYACINTHE L CAN 6′ 0″ 180
7 20 1999 BUF BRET DECECCO R CAN 5′ 10″ 185
8 20 1999 BUF BRAD SELF C CAN 5′ 10″ 165
9 20 1999 BUF CRAIG BRUNEL R CAN 6′ 0″ 198
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 18 1998 BUF DMITRI KALININ D RUS 6′ 3″ 210
2 7 1998 BUF ANDREW PETERS L CAN 6′ 4″ 240
2 20 1998 BUF NORMAN MILLEY R CAN 6′ 0″ 211
2 23 1998 BUF JAROSLAV KRISTEK R CZE 6′ 1″ 185
3 19 1998 BUF MIKE PANDOLFO L USA 6′ 3″ 218
5 23 1998 BUF AARON GOLDADE C CAN 6′ 0″ 180
6 19 1998 BUF ALES KOTALIK R CZE 6′ 1″ 225
7 18 1998 BUF BRAD MORAN C CAN 5′ 11″ 182
8 18 1998 BUF DAVID MORAVEC L CZE 6′ 0″ 180
9 21 1998 BUF EDO TERGLAV R SVN 6′ 0″ 195
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 21 1997 BUF MIKA NORONEN G FIN 6′ 2″ 196
2 22 1997 BUF HENRIK TALLINDER D SWE 6′ 4″ 210
3 16 1997 BUF MAXIM AFINOGENOV R RUS 6′ 0″ 190
3 22 1997 BUF JEFF MARTIN C CAN 6′ 1″ 177
4 21 1997 BUF LUC THEORET D CAN 6′ 2″ 190
5 22 1997 BUF TORREY DIROBERTO C USA 5′ 11″ 180
6 22 1997 BUF BRIAN CAMPBELL D CAN 6′ 0″ 189
7 23 1997 BUF JEREMY ADDUONO R CAN 6′ 0″ 182
8 22 1997 BUF KAMIL PIROS R CZE 6′ 0″ 195
9 21 1997 BUF DYLAN KEMP D CAN 6′ 1″ 191
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 7 1996 BUF ERIK RASMUSSEN C USA 6′ 1″ 210
2 1 1996 BUF CORY SARICH D CAN 6′ 4″ 207
2 7 1996 BUF DARREN VAN OENE L CAN 6′ 4″ 227
3 2 1996 BUF FRANCOIS METHOT C CAN 6′ 0″ 203
4 7 1996 BUF KURT WALSH R CAN 6′ 2″ 205
4 26 1996 BUF MIKE MARTONE D CAN 6′ 1″ 200
5 7 1996 BUF ALEXEI TEZIKOV D RUS 6′ 1″ 200
6 7 1996 BUF RYAN DAVIS R CAN 6′ 2″ 165
6 26 1996 BUF DARREN MORTIER C CAN 6′ 1″ 175
9 7 1996 BUF SCOTT BUHLER G CAN 5′ 11″ 169
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 14 1995 BUF JAY MCKEE D CAN 6′ 4″ 203
1 16 1995 BUF MARTIN BIRON G CAN 6′ 2″ 180
2 16 1995 BUF MARK DUTIAUME L CAN 6′ 0″ 200
3 16 1995 BUF MATHIEU SUNDERLAND R CAN 6′ 4″ 192
4 16 1995 BUF MATT DAVIDSON R CAN 6′ 3″ 202
5 7 1995 BUF MARIAN MENHART D CZE 6′ 3″ 220
5 15 1995 BUF KEVIN POPP D CAN 6′ 1″ 198
5 19 1995 BUF DANIEL BIENVENUE L CAN 6′ 0″ 196
7 16 1995 BUF BRIAN SCOTT L CAN 6′ 0″ 189
8 16 1995 BUF MIKE ZANUTTO C CAN 6′ 0″ 190
9 16 1995 BUF ROB SKRLAC L CAN 6′ 5″ 245
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 17 1994 BUF WAYNE PRIMEAU C CAN 6′ 4″ 225
2 17 1994 BUF CURTIS BROWN C CAN 6′ 0″ 200
3 17 1994 BUF RUMAN NDUR D NGA 6′ 2″ 225
5 17 1994 BUF SERGEI KLIMENTIEV D UKR 5′ 11″ 200
6 17 1994 BUF CAL BENAZIC D CAN 6′ 3″ 187
7 12 1994 BUF STEVE PLOUFFE G CAN 5′ 11″ 167
7 17 1994 BUF SHANE HNIDY D CAN 6′ 2″ 204
7 20 1994 BUF STEVE WEBB R CAN 6′ 0″ 211
8 17 1994 BUF BOB WESTERBY L CAN 6′ 1″ 195
9 17 1994 BUF CRAIG MILLAR D CAN 6′ 2″ 212
10 17 1994 BUF MARK POLAK C CAN 6′ 0″ 178
11 17 1994 BUF SHAYNE WRIGHT D CAN 5′ 11″ 189
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
2 12 1993 BUF DENIS TSYGUROV D RUS 6′ 3″ 198
3 12 1993 BUF ETHAN PHILPOTT R USA 6′ 4″ 230
5 12 1993 BUF RICHARD SAFARIK L SVK 6′ 3″ 194
6 12 1993 BUF KEVIN POZZO D CAN 6′ 1″ 176
7 12 1993 BUF SERGEI PETRENKO L UKR 5′ 11″ 167
8 12 1993 BUF MIKE BARRIE C CAN 6′ 1″ 170
9 12 1993 BUF BARRIE MOORE L CAN 5′ 11″ 198
10 12 1993 BUF CHRIS DAVIS G CAN 6′ 3″ 177
11 12 1993 BUF SCOTT NICHOL C CAN 5′ 9″ 180
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 11 1992 BUF DAVID COOPER D CAN 6′ 2″ 213
2 11 1992 BUF JOZEF CIERNY L SVK 6′ 2″ 180
3 11 1992 BUF ONDREJ STEINER C CZE 6′ 1″ 176
4 8 1992 BUF DEAN MELANSON D CAN 5′ 11″ 196
4 11 1992 BUF MATTHEW BARNABY R CAN 6′ 1″ 191
5 11 1992 BUF MARKUS KETTERER G FIN 5′ 11″ 165
5 12 1992 BUF YURI KHMYLEV L RUS 6′ 1″ 205
6 11 1992 BUF PAUL RUSHFORTH C CAN 6′ 0″ 189
8 11 1992 BUF DEAN TILTGEN C CAN 5′ 11″ 175
9 11 1992 BUF TODD SIMON C CAN 5′ 10″ 188
10 11 1992 BUF RICK KOWALSKI R CAN 6′ 0″ 184
11 11 1992 BUF CHRIS CLANCY L CAN 6′ 2″ 198
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 13 1991 BUF PHILIPPE BOUCHER D CAN 6′ 3″ 218
2 13 1991 BUF JASON DAWE R CAN 5′ 10″ 189
3 13 1991 BUF JASON YOUNG L CAN 5′ 10″ 182
4 6 1991 BUF PETER AMBROZIAK L CAN 6′ 0″ 191
5 13 1991 BUF STEVE SHIELDS G CAN 6′ 3″ 215
6 13 1991 BUF SEAN O’DONNELL D CAN 6′ 2″ 237
6 14 1991 BUF BRIAN HOLZINGER C USA 5′ 11″ 186
7 13 1991 BUF CHRIS SNELL D CAN 5′ 10″ 198
8 8 1991 BUF JIRI KUNTOS D CZE 5′ 11″ 187
9 13 1991 BUF TONY IOB L CAN 5′ 11″ 202
10 13 1991 BUF SPENCER MEANY R CAN 6′ 0″ 200
11 13 1991 BUF MIKHAIL VOLKOV R RUS 5′ 10″ 174
12 13 1991 BUF MICHAEL SMITH D CAN 6′ 0″ 180
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 14 1990 BUF BRAD MAY L CAN 6′ 1″ 213
4 19 1990 BUF BRIAN MCCARTHY C USA 6′ 2″ 190
5 13 1990 BUF RICHARD SMEHLIK D CZE 6′ 3″ 230
5 16 1990 BUF TODD BOJCUN G CAN 5′ 8″ 150
5 19 1990 BUF BRAD PASCALL D CAN 6′ 2″ 192
7 16 1990 BUF VIKTOR GORDIOUK R RUS 5′ 10″ 176
8 19 1990 BUF MILAN NEDOMA D CZE 5′ 10″ 176
9 19 1990 BUF JASON WINCH R CAN 6′ 1″ 203
10 19 1990 BUF SYLVAIN NAUD R CAN 5′ 11″ 200
11 19 1990 BUF KENNETH MARTIN L USA 6′ 1″ 175
12 19 1990 BUF BRAD RUBACHUK C CAN 5′ 11″ 185
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 14 1989 BUF KEVIN HALLER D CAN 6′ 2″ 200
3 14 1989 BUF JOHN THOMAS R USA 6′ 2″ 195
4 14 1989 BUF DOUG MACDONALD L CAN 6′ 0″ 192
5 14 1989 BUF KEN SUTTON D CAN 6′ 1″ 205
6 2 1989 BUF BILL PYE G USA 5′ 9″ 180
6 14 1989 BUF MICHAEL BARKLEY R CAN 6′ 0″ 185
8 14 1989 BUF DEREK PLANTE C USA 5′ 11″ 181
9 15 1989 BUF DONALD AUDETTE R CAN 5′ 8″ 191
10 5 1989 BUF MARK ASTLEY D CAN 6′ 0″ 190
10 14 1989 BUF JOHN NELSON L CAN 5′ 11″ 190
11 14 1989 BUF TODD HENDERSON G CAN 6′ 1″ 155
12 14 1989 BUF MICHAEL BAVIS R USA 6′ 0″ 180
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 13 1988 BUF JOEL SAVAGE R CAN 5′ 11″ 205
3 13 1988 BUF DARCY LOEWEN L CAN 5′ 10″ 185
4 13 1988 BUF KEITH CARNEY D USA 6′ 1″ 207
5 5 1988 BUF ALEXANDER MOGILNY R RUS 6′ 0″ 210
5 13 1988 BUF ROB RAY R CAN 6′ 0″ 222
6 1 1988 BUF DAVID DI VITA D USA 6′ 2″ 195
6 13 1988 BUF MICHAEL MCLAUGHLIN L USA 6′ 1″ 175
7 13 1988 BUF MICHAEL GRIFFITH R CAN 5′ 10″ 185
8 13 1988 BUF DANIEL RUOHO D USA 6′ 3″ 220
9 13 1988 BUF WADE FLAHERTY G CAN 6′ 1″ 191
11 13 1988 BUF THOMAS NIEMAN C USA 6′ 0″ 183
12 13 1988 BUF ROBERT WALLWORK C USA 5′ 10″ 189
RND # YEAR TEAM PLAYER POS COUNTRY HEIGHT WEIGHT
1 1 1987 BUF PIERRE TURGEON C CAN 6′ 1″ 199
2 1 1987 BUF BRAD MILLER D CAN 6′ 4″ 220
