Buffalo Sabres Roster

Note: Be sure to click each player’s name for their bio and career statistics updated after every game.

 

Name # Pos S HT WT Born Hometown
Tage Thompson 72 C R 6′ 07″ 218 1997 Phoenix, Arizona
Alex Tuch 89 RW R 6′ 04″ 220 1996 Syracuse, New York
Dylan Cozens 24 C R 6′ 03″ 187 2001 Whitehorse, Canada
Peyton Krebs 19 LW L 5′ 11″ 190 2001 Calgary, Canada
JJ Peterka 77 LW L 5′ 11″ 192 2002 München, Germany
Jack Quinn 22 RW R 6′ 00″ 176 2001 Cobden, ON
Jordan Greenway 12 LW L 6′ 06″ 231 1997 Canton, NY, USA
Zach Benson 9 LW L 5′ 10″ 170 2005 Chilliwack, BC, CAN
Nicolas Aube-Kubel 96 RW R 6′ 00″ 207 1996 Slave Lake, Alberta, CAN
Sam Lafferty 81 C R 6′ 02″ 205 1995 Hollidaysburg, Pennsylvania
Ryan McLeod 71 C L 6′ 03″ 188 1999 Mississauga, Ontario, CAN
Jason Zucker 17 LW L 5′ 11″ 192 1992 Newport Beach, California
Beck Malenstyn 29 LW L 6′ 03″ 200 1998 White Rock, BC, CAN
Jiri Kulich 20 C/W L 6′ 04″ 186 1996 Slave Lake, Alberta, Canada
Name # Pos S HT WT Born Hometown
Rasmus Dahlin 26 D L 6′ 03″ 190 2000 Trollhattan, Sweden
Owen Power 25 D L 6′ 06″ 214 2002 Mississauga, AB
Mattias Samuelsson 23 D L 6′ 04″ 227 2000 Philadelphia, PA
Bowen Byram 4 D L 6′ 01″ 190 2001 Cranbrook, BC, CAN
Henri Jokiharju 10 D R 6′ 00″ 200 1999 Oulu, Finland
Connor Clifton 75 D R 5′ 11″ 194 1995 Long Branch, NJ
Jacob Bryson 78 D L 5′ 09″ 175 1997 London, ON
Kale Clague 38 D L 6′ 00″ 190 1998 Regina, SK, Canada
Dennis Gilbert 8 D L 6′ 02″ 216 1996 Buffalo, New York
Name # Pos S HT WT Born Hometown
Ukko-Pekka-Luukkonen 1 G L 6′ 05″ 196 1999 Espoo, Finland
Devon Levi 27 G L 6′ 01″ 185 2001 Montréal, QC, CAN